1
/
of
7
EmberWolf Design
Be Wild - Baseball Jacket
Be Wild - Baseball Jacket
Regular price
$64.99 USD
Regular price
Sale price
$64.99 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Unleash your free spirit with the Be Wild Baseball style jacket — a dreamy blend of feminine tones and fierce energy. Featuring a majestic purple wolf and empowering “Be Wild” text, this cozy, soft-touch jacket is perfect for those who embrace their wild side with style and confidence. This premium heavyweight baseball jacket is designed with an outer layer crafted from a resilient polyester and spandex blend, ensuring both comfort and durability.
Product Highlights:
• Fabric Composition: 93% Polyester / 7% Spandex
• Sizes: XS - 4XL, designed to meet a wide range of customer needs
• Closure: Snap buttons in white
Handcrafted especially for you, expect a manufacturing time of 3-6 business days for this product. Place your order before midnight, and it will be included in the next day's production batch.

Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest 1" Bellow armhole | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Front Length | 26¼ | 27¼ | 28¼ | 29¼ | 30¼ | 31¼ | 32¼ | 33¼ |
Sleeve Length | 24½ | 25 | 25½ | 26 | 26½ | 27 | 27½ | 28 |
Bottom Opening | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Armhole | 9¼ | 9¾ | 10¼ | 10¾ | 11¼ | 11¾ | 12¼ | 12¾ |
Across shoulder | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Neck width | 8 | 8¼ | 8½ | 8¾ | 9 | 9¼ | 9½ | 9¾ |
Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest 2.54cm Bellow armhole | 53.3 | 55.8 | 58.4 | 60.9 | 63.5 | 66.0 | 68.6 | 71.1 |
Front Length | 66.0 | 68.6 | 71.1 | 73.6 | 76.2 | 78.7 | 81.3 | 83.8 |
Sleeve Length | 60.9 | 63.5 | 63.5 | 66.0 | 66.0 | 68.6 | 68.6 | 71.1 |
Bottom Opening | 43.2 | 45.7 | 48.2 | 50.8 | 53.3 | 55.8 | 58.4 | 60.9 |
Armhole | 22.8 | 22.8 | 25.4 | 25.4 | 27.9 | 27.9 | 30.5 | 30.5 |
Across shoulder | 45.7 | 48.2 | 50.8 | 53.3 | 55.8 | 58.4 | 60.9 | 63.5 |
Neck width | 20.3 | 20.3 | 20.3 | 20.3 | 22.8 | 22.8 | 22.8 | 22.8 |
Share






